SU
Upcoming Obligations
Current month + next 2 months, sorted by date
๐ Next 5 Days
May 1 โ May 6
- โข Grand Alarms โ $33.90
- โข RESP Embark (Sam) โ $100.00
- โข RESP Embark (Nat) โ $100.00
- โข Alectra Utilities โ $250.00
- โข Nissan Finance โ $347.02
- โข Marianna MBNA - Min Payment โ $130.00
- โข Adobe Creative Cloud โ $103.95
- โข Pixieset โ $32.47
8 items โ $1,097.34
Total outstanding obligations
3 items
$7,593.00
| Description | Due Date | Days | Category | Status | Amount |
|---|---|---|---|---|---|
| Active Obligations | |||||
| Newmarket Wedding Ring Show | Apr 18, 2026 | 13d overdue | Business | THIS WEEK | $393.00 |
| SIGS HST Prepayment (Estimate) | May 1, 2026 | today | Tax | THIS WEEK | $3,000.00 |
| Saul School 2026 | Jun 1, 2026 | 31d | Personal | FUTURE | $4,200.00 |
| TOTAL | $7,593.00 | ||||
| Day | Expense | Amount | Account | Category | Auto | Days |
|---|---|---|---|---|---|---|
| 1st | Grand Alarms | $33.90 | TD Business | Business | 31d | |
| 1st | RESP Embark (Sam) | $100.00 | RBC Savings | Personal | 31d | |
| 1st | RESP Embark (Nat) | $100.00 | RBC Savings | Personal | 31d | |
| 1st | Alectra Utilities(Variable) | $250.00 | RBC Savings | Home | 31d | |
| 3rd | Nissan Finance | $347.02 | RBC Savings | Vehicle | 2d | |
| 6th | Marianna MBNA - Min Payment(~estimate) | $130.00 | MBNA | Credit | 5d | |
| 7th | Jean MBNA - Min Payment(~estimate) | $200.00 | MBNA | Credit | 6d | |
| 3rd | Adobe Creative Cloud | $103.95 | RBC Visa | Software | 2d | |
| 3rd | Pixieset | $32.47 | RBC Visa | Software | 2d | |
| 8th | Netflix | $27.11 | RBC Visa | Entertainment | 7d | |
| 8th | Enbridge Gas(Variable) | $150.00 | RBC Savings | Home | 7d | |
| 10th | Spotify | $23.72 | RBC Visa | Entertainment | 9d | |
| 15th | Katherine Rent(E-transfer) | $4,612.50 | RBC Savings | Housing | 14d | |
| 15th | RBC Visa - Min Payment(~estimate) | $90.00 | RBC Visa | Credit | 14d | |
| 15th | VW Credit (Tiguan) | $220.16 | RBC Savings | Vehicle | 14d | |
| 15th | RBC Monthly Fee | $12.95 | RBC Savings | Banking | 14d | |
| 15th | Security National Insurance | $270.77 | RBC Visa | Insurance | 14d | |
| 16th | Google One | $15.81 | RBC Visa | Software | 15d | |
| 18th | Anthropic (Claude) | $14.03 | RBC Visa | Software | 17d | |
| 19th | Bell Canada | $108.48 | RBC Visa | Telecom | 18d | |
| 19th | Fido Mobile | $87.58 | RBC Visa | Telecom | 18d | |
| 20th | Reliance Comfort | $44.00 | RBC Savings | Home | 19d | |
| 22nd | YouTube Premium | $25.98 | RBC Visa | Entertainment | 21d | |
| 24th | Natasha Loan Interest(Manual - e-transfer) | $300.00 | RBC Savings | Personal | 23d | |
| 26th | Manulife Life Insurance | $89.45 | RBC Savings | Insurance | 25d | |
| 29th | Freedom Mobile | $44.07 | RBC Visa | Telecom | 28d | |
| 31st | TD Business Monthly Fee | $39.00 | TD Business | Banking | 30d | |
| TOTAL | $7,472.95 | |||||
Auto-pay
Manual (E-transfer)
Paid this month
Due within 7 days
All data is static (Phase 1) ยท Last updated: March 4, 2026