SU
Friday, May 1, 2026
Ledger
RBC Savings Joint
RBC · banking · CAD · FY 2025-26 · 132 transactions
Balance · Apr 21
$1,480.22
Total Charges
$45,812.87
Credits / Payments
$57,950.18
Net Activity
-$12,137.31
Categorized
113/132
FY 2025-26 Statements · RBC Savings Joint132 transactions · -$12,137.31 net
| Month | Total | Amount | Status | |
|---|---|---|---|---|
| Apr 2026 | 25 | $1,642.28 | ||
| Mar 2026 | 33 | -$508.26 | ||
| Feb 2026 | 21 | $432.00 | ||
| Jan 2026 | 5 | -$1,508.99 | ||
| Dec 2025 | 5 | -$2,984.09 | ||
| Nov 2025 | 5 | -$467.45 | ||
| Oct 2025 | 7 | -$78.88 | ||
| Sep 2025 | 6 | -$2,007.56 | ||
| Aug 2025 | 8 | -$2,589.44 | ||
| Jul 2025 | 7 | -$3,977.56 | ||
| Jun 2025 | 6 | $574.36 | ||
| May 2025 | 4 | -$663.72 |
2026
2025
Upload CSV Statement
Upload CSV files for RBC Savings Joint
Drag & drop CSV file here, or
Supports CSV exports
Upload RBC Savings Joint Statement (PDF)
Drag & drop a PDF here, or